|
Stat
|
Value
|
|---|---|
| Averages | 59.03 |
| 180's | 1 |
| Checkout Pcnt | 18.08% |
| Pcnt Legs Won | 43.84% |
| Highest Checkout | 66 |
| First 9 Averages | 64.50 |
| First 3 Averages | 64.26 |
| With Throw Averages | 58.91 |
| Against Throw Averages | 59.14 |
| Pcnt Legs Won Throwing First | 48.57% |
| Pcnt Legs Won Throwing Second | 39.47% |
| 171-180's | 3 |
| 140's | 14 |
| 131-140's | 15 |
| Functional doubles pcnt | 21.19% |
|
Rank
|
Player
|
Stat
|
|---|