|
Stat
|
Value
|
|---|---|
| Averages | 44.02 |
| 180's | 4 |
| Checkout Pcnt | 10.94% |
| Pcnt Legs Won | 36.00% |
| Highest Checkout | 160 |
| First 9 Averages | 49.58 |
| First 3 Averages | 49.02 |
| With Throw Averages | 43.91 |
| Against Throw Averages | 44.12 |
| Pcnt Legs Won Throwing First | 43.24% |
| Pcnt Legs Won Throwing Second | 28.95% |
| 171-180's | 4 |
| 140's | 19 |
| 131-140's | 31 |
| Functional doubles pcnt | 12.49% |
|
Rank
|
Player
|
Stat
|
|---|