|
Stat
|
Value
|
|---|---|
| Averages | 55.29 |
| 180's | 5 |
| Checkout Pcnt | 16.21% |
| Pcnt Legs Won | 39.11% |
| Highest Checkout | 145 |
| First 9 Averages | 61.53 |
| First 3 Averages | 59.81 |
| With Throw Averages | 54.44 |
| Against Throw Averages | 56.11 |
| Pcnt Legs Won Throwing First | 48.11% |
| Pcnt Legs Won Throwing Second | 31.09% |
| 171-180's | 6 |
| 140's | 39 |
| 131-140's | 50 |
| Functional doubles pcnt | 19.01% |
|
Rank
|
Player
|
Stat
|
|---|