|
Stat
|
Value
|
|---|---|
| Averages | 58.58 |
| 180's | 6 |
| Checkout Pcnt | 17.42% |
| Pcnt Legs Won | 49.64% |
| Highest Checkout | 140 |
| First 9 Averages | 66.98 |
| First 3 Averages | 66.61 |
| With Throw Averages | 60.27 |
| Against Throw Averages | 56.99 |
| Pcnt Legs Won Throwing First | 53.73% |
| Pcnt Legs Won Throwing Second | 45.83% |
| 171-180's | 6 |
| 140's | 24 |
| 131-140's | 35 |
| Functional doubles pcnt | 20.23% |
|
Rank
|
Player
|
Stat
|
|---|