|
Stat
|
Value
|
|---|---|
| Averages | 66.82 |
| 180's | 23 |
| Checkout Pcnt | 26.11% |
| Pcnt Legs Won | 53.72% |
| Highest Checkout | 142 |
| First 9 Averages | 74.57 |
| First 3 Averages | 77.19 |
| With Throw Averages | 66.89 |
| Against Throw Averages | 66.74 |
| Pcnt Legs Won Throwing First | 62.59% |
| Pcnt Legs Won Throwing Second | 44.97% |
| 171-180's | 23 |
| 140's | 81 |
| 131-140's | 117 |
| Functional doubles pcnt | 31.18% |
|
Rank
|
Player
|
Stat
|
|---|