|
Stat
|
Value
|
|---|---|
| Averages | 66.78 |
| 180's | 41 |
| Checkout Pcnt | 21.37% |
| Pcnt Legs Won | 53.16% |
| Highest Checkout | 140 |
| First 9 Averages | 76.21 |
| First 3 Averages | 76.51 |
| With Throw Averages | 65.44 |
| Against Throw Averages | 68.21 |
| Pcnt Legs Won Throwing First | 60.17% |
| Pcnt Legs Won Throwing Second | 46.22% |
| 171-180's | 42 |
| 140's | 133 |
| 131-140's | 181 |
| Functional doubles pcnt | 24.44% |
|
Rank
|
Player
|
Stat
|
|---|