|
Stat
|
Value
|
|---|---|
| Averages | 49.12 |
| 180's | |
| Checkout Pcnt | 12.77% |
| Pcnt Legs Won | 30.61% |
| Highest Checkout | 54 |
| First 9 Averages | 54.47 |
| First 3 Averages | 52.83 |
| With Throw Averages | 48.57 |
| Against Throw Averages | 49.63 |
| Pcnt Legs Won Throwing First | 30.43% |
| Pcnt Legs Won Throwing Second | 30.77% |
| 171-180's | 2 |
| 140's | 2 |
| 131-140's | 16 |
| Functional doubles pcnt | 14.63% |
|
Rank
|
Player
|
Stat
|
|---|