|
Stat
|
Value
|
|---|---|
| Averages | 72.05 |
| 180's | 3 |
| Checkout Pcnt | 32.26% |
| Pcnt Legs Won | 57.14% |
| Highest Checkout | 126 |
| First 9 Averages | 77.21 |
| First 3 Averages | 76.66 |
| With Throw Averages | 70.06 |
| Against Throw Averages | 74.39 |
| Pcnt Legs Won Throwing First | 61.11% |
| Pcnt Legs Won Throwing Second | 52.94% |
| 171-180's | 3 |
| 140's | 14 |
| 131-140's | 17 |
| Functional doubles pcnt | 38.46% |
|
Rank
|
Player
|
Stat
|
|---|