|
Stat
|
Value
|
|---|---|
| Averages | 68.10 |
| 180's | 9 |
| Checkout Pcnt | 23.01% |
| Pcnt Legs Won | 45.73% |
| Highest Checkout | 147 |
| First 9 Averages | 74.34 |
| First 3 Averages | 76.35 |
| With Throw Averages | 67.72 |
| Against Throw Averages | 68.52 |
| Pcnt Legs Won Throwing First | 59.66% |
| Pcnt Legs Won Throwing Second | 31.30% |
| 171-180's | 11 |
| 140's | 62 |
| 131-140's | 89 |
| Functional doubles pcnt | 26.16% |
|
Rank
|
Player
|
Stat
|
|---|