|
Stat
|
Value
|
|---|---|
| Averages | 79.50 |
| 180's | 45 |
| Checkout Pcnt | 28.73% |
| Pcnt Legs Won | 46.13% |
| Highest Checkout | 140 |
| First 9 Averages | 87.46 |
| First 3 Averages | 86.42 |
| With Throw Averages | 77.97 |
| Against Throw Averages | 81.19 |
| Pcnt Legs Won Throwing First | 57.04% |
| Pcnt Legs Won Throwing Second | 35.21% |
| 171-180's | 49 |
| 140's | 119 |
| 131-140's | 167 |
| Functional doubles pcnt | 34.21% |
|
Rank
|
Player
|
Stat
|
|---|