|
Stat
|
Value
|
|---|---|
| Averages | 84.37 |
| 180's | 15 |
| Checkout Pcnt | 35.25% |
| Pcnt Legs Won | 44.88% |
| Highest Checkout | 156 |
| First 9 Averages | 90.81 |
| First 3 Averages | 90.47 |
| With Throw Averages | 82.51 |
| Against Throw Averages | 86.51 |
| Pcnt Legs Won Throwing First | 53.40% |
| Pcnt Legs Won Throwing Second | 36.27% |
| 171-180's | 15 |
| 140's | 127 |
| 131-140's | 139 |
| Functional doubles pcnt | 40.53% |
|
Rank
|
Player
|
Stat
|
|---|