|
Stat
|
Value
|
|---|---|
| Averages | 59.31 |
| 180's | 8 |
| Checkout Pcnt | 19.26% |
| Pcnt Legs Won | 50.77% |
| Highest Checkout | 116 |
| First 9 Averages | 66.11 |
| First 3 Averages | 64.91 |
| With Throw Averages | 58.75 |
| Against Throw Averages | 59.96 |
| Pcnt Legs Won Throwing First | 48.54% |
| Pcnt Legs Won Throwing Second | 53.26% |
| 171-180's | 9 |
| 140's | 39 |
| 131-140's | 45 |
| Functional doubles pcnt | 23.24% |
|
Rank
|
Player
|
Stat
|
|---|