|
Stat
|
Value
|
|---|---|
| Averages | 57.62 |
| 180's | 11 |
| Checkout Pcnt | 19.14% |
| Pcnt Legs Won | 39.41% |
| Highest Checkout | 108 |
| First 9 Averages | 66.04 |
| First 3 Averages | 65.82 |
| With Throw Averages | 58.52 |
| Against Throw Averages | 56.75 |
| Pcnt Legs Won Throwing First | 47.79% |
| Pcnt Legs Won Throwing Second | 31.71% |
| 171-180's | 11 |
| 140's | 42 |
| 131-140's | 71 |
| Functional doubles pcnt | 22.63% |
|
Rank
|
Player
|
Stat
|
|---|