|
Stat
|
Value
|
|---|---|
| Averages | 57.09 |
| 180's | 3 |
| Checkout Pcnt | 20.57% |
| Pcnt Legs Won | 47.54% |
| Highest Checkout | 98 |
| First 9 Averages | 66.03 |
| First 3 Averages | 65.41 |
| With Throw Averages | 59.76 |
| Against Throw Averages | 54.59 |
| Pcnt Legs Won Throwing First | 63.33% |
| Pcnt Legs Won Throwing Second | 32.26% |
| 171-180's | 3 |
| 140's | 9 |
| 131-140's | 14 |
| Functional doubles pcnt | 23.77% |
|
Rank
|
Player
|
Stat
|
|---|