|
Stat
|
Value
|
|---|---|
| Averages | 88.88 |
| 180's | 151 |
| Checkout Pcnt | 36.73% |
| Pcnt Legs Won | 43.64% |
| Highest Checkout | 164 |
| First 9 Averages | 95.72 |
| First 3 Averages | 96.46 |
| With Throw Averages | 87.43 |
| Against Throw Averages | 90.49 |
| Pcnt Legs Won Throwing First | 58.94% |
| Pcnt Legs Won Throwing Second | 28.64% |
| 171-180's | 174 |
| 140's | 378 |
| 131-140's | 628 |
| Functional doubles pcnt | 44.76% |
|
Rank
|
Player
|
Stat
|
|---|