|
Stat
|
Value
|
|---|---|
| Averages | 66.47 |
| 180's | 10 |
| Checkout Pcnt | 24.74% |
| Pcnt Legs Won | 57.89% |
| Highest Checkout | 132 |
| First 9 Averages | 74.42 |
| First 3 Averages | 72.70 |
| With Throw Averages | 64.66 |
| Against Throw Averages | 68.53 |
| Pcnt Legs Won Throwing First | 62.33% |
| Pcnt Legs Won Throwing Second | 53.24% |
| 171-180's | 12 |
| 140's | 56 |
| 131-140's | 93 |
| Functional doubles pcnt | 29.29% |
|
Rank
|
Player
|
Stat
|
|---|