|
Stat
|
Value
|
|---|---|
| Averages | 69.27 |
| 180's | 16 |
| Checkout Pcnt | 24.35% |
| Pcnt Legs Won | 46.45% |
| Highest Checkout | 140 |
| First 9 Averages | 76.76 |
| First 3 Averages | 76.79 |
| With Throw Averages | 68.77 |
| Against Throw Averages | 69.79 |
| Pcnt Legs Won Throwing First | 55.47% |
| Pcnt Legs Won Throwing Second | 37.93% |
| 171-180's | 20 |
| 140's | 75 |
| 131-140's | 120 |
| Functional doubles pcnt | 29.44% |
|
Rank
|
Player
|
Stat
|
|---|