|
Stat
|
Value
|
|---|---|
| Averages | 72.45 |
| 180's | 5 |
| Checkout Pcnt | 36.36% |
| Pcnt Legs Won | 59.26% |
| Highest Checkout | 103 |
| First 9 Averages | 76.45 |
| First 3 Averages | 74.39 |
| With Throw Averages | 71.16 |
| Against Throw Averages | 74.26 |
| Pcnt Legs Won Throwing First | 63.33% |
| Pcnt Legs Won Throwing Second | 54.17% |
| 171-180's | 6 |
| 140's | 14 |
| 131-140's | 21 |
| Functional doubles pcnt | 45.07% |
|
Rank
|
Player
|
Stat
|
|---|