|
Stat
|
Value
|
|---|---|
| Averages | 86.02 |
| 180's | 6 |
| Checkout Pcnt | 31.58% |
| Pcnt Legs Won | 38.30% |
| Highest Checkout | 103 |
| First 9 Averages | 94.66 |
| First 3 Averages | 95.06 |
| With Throw Averages | 85.79 |
| Against Throw Averages | 86.30 |
| Pcnt Legs Won Throwing First | 45.83% |
| Pcnt Legs Won Throwing Second | 30.43% |
| 171-180's | 6 |
| 140's | 15 |
| 131-140's | 35 |
| Functional doubles pcnt | 36.00% |
|
Rank
|
Player
|
Stat
|
|---|