|
Stat
|
Value
|
|---|---|
| Averages | 69.37 |
| 180's | 4 |
| Checkout Pcnt | 21.05% |
| Pcnt Legs Won | 42.11% |
| Highest Checkout | 69 |
| First 9 Averages | 78.94 |
| First 3 Averages | 78.03 |
| With Throw Averages | 68.78 |
| Against Throw Averages | 69.90 |
| Pcnt Legs Won Throwing First | 44.44% |
| Pcnt Legs Won Throwing Second | 40.00% |
| 171-180's | 5 |
| 140's | 14 |
| 131-140's | 18 |
| Functional doubles pcnt | 24.24% |
|
Rank
|
Player
|
Stat
|
|---|