|
Stat
|
Value
|
|---|---|
| Averages | 77.44 |
| 180's | 27 |
| Checkout Pcnt | 30.63% |
| Pcnt Legs Won | 56.14% |
| Highest Checkout | 157 |
| First 9 Averages | 85.38 |
| First 3 Averages | 86.27 |
| With Throw Averages | 76.88 |
| Against Throw Averages | 78.09 |
| Pcnt Legs Won Throwing First | 65.15% |
| Pcnt Legs Won Throwing Second | 46.49% |
| 171-180's | 36 |
| 140's | 151 |
| 131-140's | 226 |
| Functional doubles pcnt | 36.56% |
|
Rank
|
Player
|
Stat
|
|---|