|
Stat
|
Value
|
|---|---|
| Averages | 79.38 |
| 180's | 37 |
| Checkout Pcnt | 31.06% |
| Pcnt Legs Won | 58.36% |
| Highest Checkout | 153 |
| First 9 Averages | 86.79 |
| First 3 Averages | 83.98 |
| With Throw Averages | 79.36 |
| Against Throw Averages | 79.40 |
| Pcnt Legs Won Throwing First | 71.43% |
| Pcnt Legs Won Throwing Second | 45.03% |
| 171-180's | 44 |
| 140's | 137 |
| 131-140's | 198 |
| Functional doubles pcnt | 37.39% |
|
Rank
|
Player
|
Stat
|
|---|