|
Stat
|
Value
|
|---|---|
| Averages | 59.85 |
| 180's | 6 |
| Checkout Pcnt | 13.46% |
| Pcnt Legs Won | 24.78% |
| Highest Checkout | 98 |
| First 9 Averages | 64.26 |
| First 3 Averages | 61.44 |
| With Throw Averages | 59.98 |
| Against Throw Averages | 59.71 |
| Pcnt Legs Won Throwing First | 26.79% |
| Pcnt Legs Won Throwing Second | 22.81% |
| 171-180's | 6 |
| 140's | 15 |
| 131-140's | 21 |
| Functional doubles pcnt | 15.73% |
|
Rank
|
Player
|
Stat
|
|---|