|
Stat
|
Value
|
|---|---|
| Averages | 76.83 |
| 180's | 6 |
| Checkout Pcnt | 41.56% |
| Pcnt Legs Won | 43.24% |
| Highest Checkout | 116 |
| First 9 Averages | 80.00 |
| First 3 Averages | 84.19 |
| With Throw Averages | 76.71 |
| Against Throw Averages | 76.97 |
| Pcnt Legs Won Throwing First | 63.89% |
| Pcnt Legs Won Throwing Second | 23.68% |
| 171-180's | 6 |
| 140's | 28 |
| 131-140's | 39 |
| Functional doubles pcnt | 48.48% |
|
Rank
|
Player
|
Stat
|
|---|