|
Stat
|
Value
|
|---|---|
| Averages | 51.94 |
| 180's | 2 |
| Checkout Pcnt | 13.03% |
| Pcnt Legs Won | 30.07% |
| Highest Checkout | 69 |
| First 9 Averages | 58.95 |
| First 3 Averages | 59.23 |
| With Throw Averages | 51.33 |
| Against Throw Averages | 52.54 |
| Pcnt Legs Won Throwing First | 41.79% |
| Pcnt Legs Won Throwing Second | 19.74% |
| 171-180's | 2 |
| 140's | 13 |
| 131-140's | 26 |
| Functional doubles pcnt | 14.73% |
|
Rank
|
Player
|
Stat
|
|---|