|
Stat
|
Value
|
|---|---|
| Averages | 54.96 |
| 180's | 6 |
| Checkout Pcnt | 17.86% |
| Pcnt Legs Won | 41.15% |
| Highest Checkout | 106 |
| First 9 Averages | 61.78 |
| First 3 Averages | 59.49 |
| With Throw Averages | 54.59 |
| Against Throw Averages | 55.32 |
| Pcnt Legs Won Throwing First | 44.35% |
| Pcnt Legs Won Throwing Second | 38.28% |
| 171-180's | 6 |
| 140's | 38 |
| 131-140's | 61 |
| Functional doubles pcnt | 20.00% |
|
Rank
|
Player
|
Stat
|
|---|