|
Stat
|
Value
|
|---|---|
| Averages | 55.28 |
| 180's | 8 |
| Checkout Pcnt | 18.37% |
| Pcnt Legs Won | 42.28% |
| Highest Checkout | 106 |
| First 9 Averages | 62.73 |
| First 3 Averages | 60.59 |
| With Throw Averages | 54.84 |
| Against Throw Averages | 55.70 |
| Pcnt Legs Won Throwing First | 45.77% |
| Pcnt Legs Won Throwing Second | 39.10% |
| 171-180's | 8 |
| 140's | 48 |
| 131-140's | 77 |
| Functional doubles pcnt | 20.76% |
|
Rank
|
Player
|
Stat
|
|---|