|
Stat
|
Value
|
|---|---|
| Averages | 55.47 |
| 180's | 2 |
| Checkout Pcnt | 16.06% |
| Pcnt Legs Won | 40.32% |
| Highest Checkout | 110 |
| First 9 Averages | 60.43 |
| First 3 Averages | 58.56 |
| With Throw Averages | 56.26 |
| Against Throw Averages | 54.76 |
| Pcnt Legs Won Throwing First | 49.41% |
| Pcnt Legs Won Throwing Second | 32.67% |
| 171-180's | 3 |
| 140's | 16 |
| 131-140's | 34 |
| Functional doubles pcnt | 18.34% |
|
Rank
|
Player
|
Stat
|
|---|