|
Stat
|
Value
|
|---|---|
| Averages | 52.25 |
| 180's | 8 |
| Checkout Pcnt | 16.87% |
| Pcnt Legs Won | 61.54% |
| Highest Checkout | 141 |
| First 9 Averages | 59.96 |
| First 3 Averages | 61.14 |
| With Throw Averages | 51.92 |
| Against Throw Averages | 52.60 |
| Pcnt Legs Won Throwing First | 65.77% |
| Pcnt Legs Won Throwing Second | 57.27% |
| 171-180's | 9 |
| 140's | 36 |
| 131-140's | 43 |
| Functional doubles pcnt | 19.18% |
|
Rank
|
Player
|
Stat
|
|---|