|
Stat
|
Value
|
|---|---|
| Averages | 45.42 |
| 180's | 6 |
| Checkout Pcnt | 11.93% |
| Pcnt Legs Won | 46.31% |
| Highest Checkout | 113 |
| First 9 Averages | 50.89 |
| First 3 Averages | 51.22 |
| With Throw Averages | 46.01 |
| Against Throw Averages | 44.83 |
| Pcnt Legs Won Throwing First | 52.67% |
| Pcnt Legs Won Throwing Second | 39.86% |
| 171-180's | 6 |
| 140's | 30 |
| 131-140's | 36 |
| Functional doubles pcnt | 13.33% |
|
Rank
|
Player
|
Stat
|
|---|