|
Stat
|
Value
|
|---|---|
| Averages | 67.06 |
| 180's | 11 |
| Checkout Pcnt | 22.54% |
| Pcnt Legs Won | 59.26% |
| Highest Checkout | 152 |
| First 9 Averages | 76.60 |
| First 3 Averages | 72.77 |
| With Throw Averages | 66.16 |
| Against Throw Averages | 68.15 |
| Pcnt Legs Won Throwing First | 68.24% |
| Pcnt Legs Won Throwing Second | 49.35% |
| 171-180's | 12 |
| 140's | 48 |
| 131-140's | 74 |
| Functional doubles pcnt | 25.74% |
|
Rank
|
Player
|
Stat
|
|---|