|
Stat
|
Value
|
|---|---|
| Averages | 57.33 |
| 180's | 4 |
| Checkout Pcnt | 18.97% |
| Pcnt Legs Won | 46.81% |
| Highest Checkout | 92 |
| First 9 Averages | 63.74 |
| First 3 Averages | 63.78 |
| With Throw Averages | 56.79 |
| Against Throw Averages | 57.90 |
| Pcnt Legs Won Throwing First | 48.94% |
| Pcnt Legs Won Throwing Second | 46.81% |
| 171-180's | 4 |
| 140's | 25 |
| 131-140's | 36 |
| Functional doubles pcnt | 21.67% |
|
Rank
|
Player
|
Stat
|
|---|