|
Stat
|
Value
|
|---|---|
| Averages | 81.50 |
| 180's | 21 |
| Checkout Pcnt | 33.20% |
| Pcnt Legs Won | 48.30% |
| Highest Checkout | 156 |
| First 9 Averages | 88.49 |
| First 3 Averages | 85.04 |
| With Throw Averages | 79.29 |
| Against Throw Averages | 83.92 |
| Pcnt Legs Won Throwing First | 59.30% |
| Pcnt Legs Won Throwing Second | 37.78% |
| 171-180's | 21 |
| 140's | 95 |
| 131-140's | 122 |
| Functional doubles pcnt | 39.17% |
|
Rank
|
Player
|
Stat
|
|---|