|
Stat
|
Value
|
|---|---|
| Averages | 47.84 |
| 180's | |
| Checkout Pcnt | 12.44% |
| Pcnt Legs Won | 39.06% |
| Highest Checkout | 61 |
| First 9 Averages | 54.54 |
| First 3 Averages | 50.59 |
| With Throw Averages | 47.13 |
| Against Throw Averages | 48.63 |
| Pcnt Legs Won Throwing First | 45.45% |
| Pcnt Legs Won Throwing Second | 32.26% |
| 171-180's | |
| 140's | 5 |
| 131-140's | 11 |
| Functional doubles pcnt | 13.44% |
|
Rank
|
Player
|
Stat
|
|---|