|
Stat
|
Value
|
|---|---|
| Averages | 67.54 |
| 180's | 4 |
| Checkout Pcnt | 25.11% |
| Pcnt Legs Won | 49.12% |
| Highest Checkout | 146 |
| First 9 Averages | 73.02 |
| First 3 Averages | 71.13 |
| With Throw Averages | 67.86 |
| Against Throw Averages | 67.21 |
| Pcnt Legs Won Throwing First | 58.93% |
| Pcnt Legs Won Throwing Second | 39.66% |
| 171-180's | 4 |
| 140's | 36 |
| 131-140's | 45 |
| Functional doubles pcnt | 30.11% |
|
Rank
|
Player
|
Stat
|
|---|