|
Stat
|
Value
|
|---|---|
| Averages | 58.35 |
| 180's | 3 |
| Checkout Pcnt | 16.61% |
| Pcnt Legs Won | 47.37% |
| Highest Checkout | 126 |
| First 9 Averages | 65.64 |
| First 3 Averages | 67.41 |
| With Throw Averages | 58.14 |
| Against Throw Averages | 58.59 |
| Pcnt Legs Won Throwing First | 46.94% |
| Pcnt Legs Won Throwing Second | 47.83% |
| 171-180's | 4 |
| 140's | 17 |
| 131-140's | 28 |
| Functional doubles pcnt | 18.52% |
|
Rank
|
Player
|
Stat
|
|---|