|
Stat
|
Value
|
|---|---|
| Averages | 45.18 |
| 180's | 1 |
| Checkout Pcnt | 8.26% |
| Pcnt Legs Won | 36.36% |
| Highest Checkout | 101 |
| First 9 Averages | 51.78 |
| First 3 Averages | 48.36 |
| With Throw Averages | 45.80 |
| Against Throw Averages | 44.57 |
| Pcnt Legs Won Throwing First | 35.71% |
| Pcnt Legs Won Throwing Second | 37.04% |
| 171-180's | 1 |
| 140's | 5 |
| 131-140's | 6 |
| Functional doubles pcnt | 8.44% |
|
Rank
|
Player
|
Stat
|
|---|