|
Stat
|
Value
|
|---|---|
| Averages | 69.15 |
| 180's | 9 |
| Checkout Pcnt | 23.08% |
| Pcnt Legs Won | 48.18% |
| Highest Checkout | 118 |
| First 9 Averages | 77.95 |
| First 3 Averages | 81.94 |
| With Throw Averages | 69.27 |
| Against Throw Averages | 69.03 |
| Pcnt Legs Won Throwing First | 58.82% |
| Pcnt Legs Won Throwing Second | 37.68% |
| 171-180's | 9 |
| 140's | 43 |
| 131-140's | 61 |
| Functional doubles pcnt | 27.39% |
|
Rank
|
Player
|
Stat
|
|---|