|
Stat
|
Value
|
|---|---|
| Averages | 49.66 |
| 180's | |
| Checkout Pcnt | 6.45% |
| Pcnt Legs Won | 33.33% |
| Highest Checkout | 32 |
| First 9 Averages | 60.06 |
| First 3 Averages | 55.67 |
| With Throw Averages | 42.89 |
| Against Throw Averages | 59.54 |
| Pcnt Legs Won Throwing First | 66.67% |
| Pcnt Legs Won Throwing Second | 0.00% |
| 171-180's | |
| 140's | |
| 131-140's | 2 |
| Functional doubles pcnt | 6.67% |
|
Rank
|
Player
|
Stat
|
|---|