|
Stat
|
Value
|
|---|---|
| Averages | 73.06 |
| 180's | 5 |
| Checkout Pcnt | 30.22% |
| Pcnt Legs Won | 46.61% |
| Highest Checkout | 116 |
| First 9 Averages | 78.56 |
| First 3 Averages | 81.51 |
| With Throw Averages | 72.21 |
| Against Throw Averages | 74.05 |
| Pcnt Legs Won Throwing First | 56.67% |
| Pcnt Legs Won Throwing Second | 36.21% |
| 171-180's | 7 |
| 140's | 36 |
| 131-140's | 58 |
| Functional doubles pcnt | 35.26% |
|
Rank
|
Player
|
Stat
|
|---|