|
Stat
|
Value
|
|---|---|
| Averages | 51.93 |
| 180's | 5 |
| Checkout Pcnt | 14.87% |
| Pcnt Legs Won | 38.12% |
| Highest Checkout | 91 |
| First 9 Averages | 57.73 |
| First 3 Averages | 54.76 |
| With Throw Averages | 51.16 |
| Against Throw Averages | 52.76 |
| Pcnt Legs Won Throwing First | 44.57% |
| Pcnt Legs Won Throwing Second | 31.46% |
| 171-180's | 6 |
| 140's | 16 |
| 131-140's | 23 |
| Functional doubles pcnt | 17.08% |
|
Rank
|
Player
|
Stat
|
|---|