|
Stat
|
Value
|
|---|---|
| Averages | 41.97 |
| 180's | 3 |
| Checkout Pcnt | 11.17% |
| Pcnt Legs Won | 30.26% |
| Highest Checkout | 40 |
| First 9 Averages | 45.99 |
| First 3 Averages | 47.18 |
| With Throw Averages | 41.49 |
| Against Throw Averages | 42.44 |
| Pcnt Legs Won Throwing First | 43.24% |
| Pcnt Legs Won Throwing Second | 17.95% |
| 171-180's | 3 |
| 140's | 4 |
| 131-140's | 6 |
| Functional doubles pcnt | 12.23% |
|
Rank
|
Player
|
Stat
|
|---|