|
Stat
|
Value
|
|---|---|
| Averages | 75.79 |
| 180's | 2 |
| Checkout Pcnt | 25.61% |
| Pcnt Legs Won | 35.59% |
| Highest Checkout | 152 |
| First 9 Averages | 81.41 |
| First 3 Averages | 77.22 |
| With Throw Averages | 76.18 |
| Against Throw Averages | 75.38 |
| Pcnt Legs Won Throwing First | 44.83% |
| Pcnt Legs Won Throwing Second | 26.67% |
| 171-180's | 3 |
| 140's | 18 |
| 131-140's | 31 |
| Functional doubles pcnt | 29.17% |
|
Rank
|
Player
|
Stat
|
|---|