|
Stat
|
Value
|
|---|---|
| Averages | 73.73 |
| 180's | 37 |
| Checkout Pcnt | 26.35% |
| Pcnt Legs Won | 54.46% |
| Highest Checkout | 141 |
| First 9 Averages | 81.73 |
| First 3 Averages | 81.54 |
| With Throw Averages | 73.47 |
| Against Throw Averages | 73.99 |
| Pcnt Legs Won Throwing First | 61.26% |
| Pcnt Legs Won Throwing Second | 47.79% |
| 171-180's | 39 |
| 140's | 90 |
| 131-140's | 119 |
| Functional doubles pcnt | 31.43% |
|
Rank
|
Player
|
Stat
|
|---|