|
Stat
|
Value
|
|---|---|
| Averages | 69.22 |
| 180's | 1 |
| Checkout Pcnt | 22.79% |
| Pcnt Legs Won | 43.66% |
| Highest Checkout | 156 |
| First 9 Averages | 74.63 |
| First 3 Averages | 74.48 |
| With Throw Averages | 68.76 |
| Against Throw Averages | 69.77 |
| Pcnt Legs Won Throwing First | 58.33% |
| Pcnt Legs Won Throwing Second | 28.57% |
| 171-180's | 1 |
| 140's | 31 |
| 131-140's | 34 |
| Functional doubles pcnt | 26.27% |
|
Rank
|
Player
|
Stat
|
|---|