|
Stat
|
Value
|
|---|---|
| Averages | 69.84 |
| 180's | 5 |
| Checkout Pcnt | 30.17% |
| Pcnt Legs Won | 58.33% |
| Highest Checkout | 130 |
| First 9 Averages | 75.03 |
| First 3 Averages | 79.63 |
| With Throw Averages | 71.66 |
| Against Throw Averages | 67.85 |
| Pcnt Legs Won Throwing First | 77.42% |
| Pcnt Legs Won Throwing Second | 37.93% |
| 171-180's | 5 |
| 140's | 27 |
| 131-140's | 28 |
| Functional doubles pcnt | 36.46% |
|
Rank
|
Player
|
Stat
|
|---|