|
Stat
|
Value
|
|---|---|
| Averages | 59.05 |
| 180's | 1 |
| Checkout Pcnt | 17.72% |
| Pcnt Legs Won | 38.89% |
| Highest Checkout | 76 |
| First 9 Averages | 65.44 |
| First 3 Averages | 66.19 |
| With Throw Averages | 61.32 |
| Against Throw Averages | 56.87 |
| Pcnt Legs Won Throwing First | 38.89% |
| Pcnt Legs Won Throwing Second | 38.89% |
| 171-180's | 1 |
| 140's | 7 |
| 131-140's | 8 |
| Functional doubles pcnt | 20.29% |
|
Rank
|
Player
|
Stat
|
|---|