|
Stat
|
Value
|
|---|---|
| Averages | 59.13 |
| 180's | 2 |
| Checkout Pcnt | 21.26% |
| Pcnt Legs Won | 46.84% |
| Highest Checkout | 102 |
| First 9 Averages | 63.08 |
| First 3 Averages | 62.47 |
| With Throw Averages | 57.59 |
| Against Throw Averages | 60.64 |
| Pcnt Legs Won Throwing First | 56.76% |
| Pcnt Legs Won Throwing Second | 38.10% |
| 171-180's | 3 |
| 140's | 13 |
| 131-140's | 16 |
| Functional doubles pcnt | 24.16% |
|
Rank
|
Player
|
Stat
|
|---|