|
Stat
|
Value
|
|---|---|
| Averages | 74.90 |
| 180's | 4 |
| Checkout Pcnt | 32.26% |
| Pcnt Legs Won | 37.04% |
| Highest Checkout | 116 |
| First 9 Averages | 78.19 |
| First 3 Averages | 64.15 |
| With Throw Averages | 70.01 |
| Against Throw Averages | 80.75 |
| Pcnt Legs Won Throwing First | 28.57% |
| Pcnt Legs Won Throwing Second | 46.15% |
| 171-180's | 4 |
| 140's | 12 |
| 131-140's | 17 |
| Functional doubles pcnt | 47.62% |
|
Rank
|
Player
|
Stat
|
|---|