|
Stat
|
Value
|
|---|---|
| Averages | 49.14 |
| 180's | 1 |
| Checkout Pcnt | 19.05% |
| Pcnt Legs Won | 33.33% |
| Highest Checkout | 52 |
| First 9 Averages | 49.56 |
| First 3 Averages | 44.75 |
| With Throw Averages | 49.64 |
| Against Throw Averages | 48.62 |
| Pcnt Legs Won Throwing First | 33.33% |
| Pcnt Legs Won Throwing Second | 33.33% |
| 171-180's | 1 |
| 140's | |
| 131-140's | 1 |
| Functional doubles pcnt | 22.22% |
|
Rank
|
Player
|
Stat
|
|---|