|
Stat
|
Value
|
|---|---|
| Averages | 49.74 |
| 180's | 7 |
| Checkout Pcnt | 14.42% |
| Pcnt Legs Won | 41.81% |
| Highest Checkout | 170 |
| First 9 Averages | 55.38 |
| First 3 Averages | 54.80 |
| With Throw Averages | 48.88 |
| Against Throw Averages | 50.61 |
| Pcnt Legs Won Throwing First | 47.88% |
| Pcnt Legs Won Throwing Second | 36.16% |
| 171-180's | 7 |
| 140's | 34 |
| 131-140's | 41 |
| Functional doubles pcnt | 16.44% |
|
Rank
|
Player
|
Stat
|
|---|